<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Impact Sciences, Inc.</title>
	<atom:link href="http://impactsciences.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://impactsciences.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 22:28:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Governor Brown Releases Package of CEQA Reform</title>
		<link>http://impactsciences.com/2012/01/25/governor-brown-releases-package-of-ceqa-reform/</link>
		<comments>http://impactsciences.com/2012/01/25/governor-brown-releases-package-of-ceqa-reform/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:28:08 +0000</pubDate>
		<dc:creator>LindaHunter</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://impactsciences.com/?p=719</guid>
		<description><![CDATA[Calif. Governor Brown Releases Package of CEQA Reforms Edited by Valerie Gotten published Wed, 25 Jan 2012 – 13:12:31 -0800 PST   SACRAMENTO,   Calif. /California Newswire/ — As part of his ongoing efforts to spur job creation, streamline regulations and boost renewable energy, Governor Edmund G. Brown Jr. today released a package of California Environmental ]]></description>
			<content:encoded><![CDATA[<p><strong>Calif. Governor Brown Releases Package of CEQA Reforms</strong></p>
<div id="page">
<div id="inner">
<div id="content">
<div id="post-10803">
<div id="stats">Edited by <a title="Posts by Valerie Gotten" href="http://californianewswire.com/author/valerie-g" rel="author">Valerie Gotten</a><br />
published Wed, 25 Jan 2012 – 13:12:31 -0800 PST</div>
<div>
<p> <img title="Calif. Gov. Jerry Brown" src="http://californianewswire.com/CALIF/CANW_Gov-Brown21.jpg" alt="" width="200" height="200" /></p>
<p>SACRAMENTO,   Calif. /California Newswire/ — As part of his ongoing efforts to spur job creation, streamline regulations and boost renewable energy, Governor Edmund G. Brown Jr. today released a package of California Environmental <a id="itxthook0" href="http://californianewswire.com/2012/01/25/CNW10803_131231.php#" rel="nofollow">Quality</a> Act (CEQA) reforms that will simplify and expedite the approval process for key job-creating projects in California.</p>
<p>“These reforms will fast-track key projects that put Californians to work,” said Governor Brown. “Like California, CEQA must be more nimble.”</p>
<p>The package of CEQA reforms was released today by the Governor’s Office of Planning and Research and provide the regulatory changes necessary to implement SB 226 (Simitian), which the Governor signed last October.</p>
<p>Once these draft reforms are finalized, they will simplify the approval process for infill projects by eliminating repetitive studies of environmental effects already addressed in other planning documents, such as general plans and zoning codes. This will help reduce the time and <a id="itxthook1" href="http://californianewswire.com/2012/01/25/CNW10803_131231.php#" rel="nofollow">cost</a> often associated with infill projects, while also allowing cities to focus on new or unique projects that help create jobs, revitalize citiesand promote transit.</p>
<p>SB 226 also removes hurdles to harnessing solar energy and growing green-collar jobs by exempting solar projects located on existing rooftops and parking lots.</p>
<p>Earlier this month, Governor Brown issued proposed implementation guidelines for AB 900 (Buchanan), signed last September. AB 900 sends CEQA litigation for certain large projects directly to the Court of Appeal and requires a decision on the merits in a short timeframe. The law also <a id="itxthook2" href="http://californianewswire.com/2012/01/25/CNW10803_131231.php#" rel="nofollow">offers</a> immediate help to projects that provide California with the most economic and environmental benefit.</p>
<p>Together, CEQA reforms in SB 226 and AB 900 will reduce repetitive <a id="itxthook3" href="http://californianewswire.com/2012/01/25/CNW10803_131231.php#" rel="nofollow">documentation</a> and expedite litigation timelines while preserving informed decision-making and mitigation of environmental harm.</p>
<p>The SB 226 guidelines, released today, can be found here: <a title="http://www.opr.ca.gov/s_sb226.php" href="http://www.opr.ca.gov/s_sb226.php" target="_blank">www.opr.ca.gov/s_sb226.php</a> .</p>
<p>The AB 900 guidelines, released last month, can be found here: <a title="http://opr.ca.gov/s_californiajobs.php" href="http://opr.ca.gov/s_californiajobs.php" target="_blank">opr.ca.gov/s_californiajobs.php</a> .</p>
<p><script type="text/javascript">// <![CDATA[
  AKPC_IDS += "10803,";
// ]]&gt;</script>ABOUT THE EDITOR: Valerie Gotten (aka Valerie G) is an abstract painter, former movie stand-in, and volunteers for &#8220;green events&#8221; to help raise awareness about global warming, and help preserve California&#8217;s wilderness and natural beauty.</p>
<p><a href="http://californianewswire.com/2012/01/25/CNW10803_131231.php"><strong>Permalink:</strong>   http://californianewswire.com/2012/01/25/CNW10803_131231.php</a></p>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://impactsciences.com/2012/01/25/governor-brown-releases-package-of-ceqa-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact Sciences selected for air quality and noise study</title>
		<link>http://impactsciences.com/2011/12/21/impact-sciences-selected-for-air-quality-and-noise-study/</link>
		<comments>http://impactsciences.com/2011/12/21/impact-sciences-selected-for-air-quality-and-noise-study/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 18:47:37 +0000</pubDate>
		<dc:creator>LindaHunter</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Project Wins]]></category>

		<guid isPermaLink="false">http://impactsciences.com/?p=714</guid>
		<description><![CDATA[Impact Sciences was selected to provide updated air quality and noise technical services for the Neptune Marina Apartments and Anchorage/Woodfin Suite Hotel and Timeshare Resort project. The purpose of the technical services is to provide supplemental air quality and noise environmental assessment in support of the Recirculated Draft Environmental Impact Report (RDEIR) under existing and ]]></description>
			<content:encoded><![CDATA[<p>Impact Sciences was selected to provide updated air quality and noise technical services for the Neptune Marina Apartments and Anchorage/Woodfin Suite Hotel and Timeshare Resort project. The purpose of the technical services is to provide supplemental air quality and noise environmental assessment in support of the Recirculated Draft Environmental Impact Report (RDEIR) under existing and existing plus project traffic conditions pursuant to the “Sunnyvale” court decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://impactsciences.com/2011/12/21/impact-sciences-selected-for-air-quality-and-noise-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linda Hunter selected for CSDA&#8217;s Education Committee</title>
		<link>http://impactsciences.com/2011/12/12/linda-hunter-selected-for-csdas-education-committee/</link>
		<comments>http://impactsciences.com/2011/12/12/linda-hunter-selected-for-csdas-education-committee/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:54:47 +0000</pubDate>
		<dc:creator>LindaHunter</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://impactsciences.com/?p=700</guid>
		<description><![CDATA[Linda Hunter, Marketing Director for Impact Sciences, has been selected to serve on the California Special District Associations (CSDA) Education Committee. The Education Committee plans, organizes and directs the education and public relations programs for CSDA. The California Special Districts Association (CSDA) is a 501c(6), not-for-profit association that was formed in 1969 to ensure the ]]></description>
			<content:encoded><![CDATA[<p>Linda Hunter, Marketing Director for Impact Sciences, has been selected to serve on the <a title="California Special District Associations" href="http://www.csda.net/" target="_blank">California Special District Associations (CSDA)</a> Education Committee. The Education Committee plans, organizes and directs the education and public relations programs for CSDA.</p>
<p>The California Special Districts Association (CSDA) is a 501c(6), not-for-profit association that was formed in 1969 to ensure the continued existence of local, independent special districts.</p>
<p>For 40 years, CSDA has been offering its members cost-efficient programs and representation at the State Capitol and boasts a membership of over 1,000 organizations throughout California. CSDA is the only statewide association representing all types of independent special districts including irrigation, water, park and recreation, cemetery, fire, police protection, library, utility, harbor, healthcare and community services districts.</p>
<p>CSDA provides education and training, insurance programs, legal advice, industry-wide litigation and public relations support, legislative advocacy, capital improvement and equipment funding, collateral design services, and, most importantly, current information that is crucial to a special districts management and operational effectiveness.</p>
]]></content:encoded>
			<wfw:commentRss>http://impactsciences.com/2011/12/12/linda-hunter-selected-for-csdas-education-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Court Reverts to Commonly Used Traffic Baseline for Analysis Under the California Environmental Quality Act</title>
		<link>http://impactsciences.com/2011/12/05/california-court-reverts-to-commonly-used-traffic-baseline-for-analysis-under-the-california-environmental-quality-act/</link>
		<comments>http://impactsciences.com/2011/12/05/california-court-reverts-to-commonly-used-traffic-baseline-for-analysis-under-the-california-environmental-quality-act/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 21:24:30 +0000</pubDate>
		<dc:creator>LindaHunter</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://impactsciences.com/?p=694</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.perkinscoie.com/california-court-reverts-to-commonly-used-traffic-baseline-for-analysis-under-the-california-environmental-quality-actbripfeiffer-v-city-of-sunnyvalei-h036310br-12-01-2011/" title="California Court Reverts to Commonly Used Traffic Baseline for Analysis Under the California Environmental Quality Act"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://impactsciences.com/2011/12/05/california-court-reverts-to-commonly-used-traffic-baseline-for-analysis-under-the-california-environmental-quality-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact Sciences is Growing!</title>
		<link>http://impactsciences.com/2011/11/09/impact-sciences-is-growing/</link>
		<comments>http://impactsciences.com/2011/11/09/impact-sciences-is-growing/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 19:04:45 +0000</pubDate>
		<dc:creator>LindaHunter</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Recent Hires]]></category>

		<guid isPermaLink="false">http://impactsciences.com/?p=651</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://impactsciences.com/2011/11/09/impact-sciences-is-growing/sara-and-jessica-announcement/" rel="attachment wp-att-652"><img class="alignleft size-full wp-image-652" title="sara and jessica announcement" src="http://impactsciences.com/wp-content/uploads/sara-and-jessica-announcement.jpg" alt="" width="1240" height="874" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://impactsciences.com/2011/11/09/impact-sciences-is-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Issue 4 Navigate the Revised Rapanos Guidance</title>
		<link>http://impactsciences.com/2011/09/28/issue-4-navigate-the-revised-rapanos-guidance/</link>
		<comments>http://impactsciences.com/2011/09/28/issue-4-navigate-the-revised-rapanos-guidance/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 23:37:49 +0000</pubDate>
		<dc:creator>impactsciences</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://impactsciences.com/?p=536</guid>
		<description><![CDATA[Issue 4 Navigate the Revised Rapanos Guidance]]></description>
			<content:encoded><![CDATA[<p><a href="http://impactsciences.com/wp-content/uploads/Newsletter%20Issue%204%20LoRes.pdf" target="_blank">Issue 4 Navigate the Revised Rapanos Guidance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://impactsciences.com/2011/09/28/issue-4-navigate-the-revised-rapanos-guidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Valley One Vision</title>
		<link>http://impactsciences.com/2011/09/28/one-valley-one-vision/</link>
		<comments>http://impactsciences.com/2011/09/28/one-valley-one-vision/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 23:36:47 +0000</pubDate>
		<dc:creator>impactsciences</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://impactsciences.com/?p=534</guid>
		<description><![CDATA[One Valley One Vision]]></description>
			<content:encoded><![CDATA[<p><a href="http://impactsciences.com/wp-content/uploads/one_valley_one_vision.pdf" target="_blank">One Valley One Vision</a></p>
]]></content:encoded>
			<wfw:commentRss>http://impactsciences.com/2011/09/28/one-valley-one-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun City Tehama Lawsuit</title>
		<link>http://impactsciences.com/2011/09/28/sun-city-tehama-lawsuit/</link>
		<comments>http://impactsciences.com/2011/09/28/sun-city-tehama-lawsuit/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 23:33:54 +0000</pubDate>
		<dc:creator>impactsciences</dc:creator>
				<category><![CDATA[Environmental Litigation]]></category>

		<guid isPermaLink="false">http://impactsciences.com/?p=531</guid>
		<description><![CDATA[Sun City Tehama Lawsuit]]></description>
			<content:encoded><![CDATA[<p><a href="http://impactsciences.com/wp-content/uploads/sun_city_tehama.doc" target="_blank">Sun City Tehama Lawsuit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://impactsciences.com/2011/09/28/sun-city-tehama-lawsuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of La Quinta</title>
		<link>http://impactsciences.com/2011/09/28/city-of-la-quinta/</link>
		<comments>http://impactsciences.com/2011/09/28/city-of-la-quinta/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 23:33:16 +0000</pubDate>
		<dc:creator>impactsciences</dc:creator>
				<category><![CDATA[Environmental Litigation]]></category>

		<guid isPermaLink="false">http://impactsciences.com/?p=529</guid>
		<description><![CDATA[City of La Quinta]]></description>
			<content:encoded><![CDATA[<p><a href="http://impactsciences.com/wp-content/uploads/city_of_la_quinta.doc" target="_blank">City of La Quinta</a></p>
]]></content:encoded>
			<wfw:commentRss>http://impactsciences.com/2011/09/28/city-of-la-quinta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Clarita Lawsuit</title>
		<link>http://impactsciences.com/2011/09/28/santa-clarita-lawsuit/</link>
		<comments>http://impactsciences.com/2011/09/28/santa-clarita-lawsuit/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 23:32:24 +0000</pubDate>
		<dc:creator>impactsciences</dc:creator>
				<category><![CDATA[Environmental Litigation]]></category>

		<guid isPermaLink="false">http://impactsciences.com/?p=527</guid>
		<description><![CDATA[Santa Clarita Lawsuit]]></description>
			<content:encoded><![CDATA[<p><a href="http://impactsciences.com/wp-content/uploads/santa_clarita_lawsuit.doc" target="_blank">Santa Clarita Lawsuit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://impactsciences.com/2011/09/28/santa-clarita-lawsuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

